Venus Industries

  Home Contacts Sitemap  
  Products Range
Brass Hinges BRASS HINGE
Brass Hinges SPECIAL PURPOSE BRASS HINGES
Brass Hinges BRASS TOWER BOLTS
Brass Hinges BRASS LATCHES
Brass Hinges BRASS GLASS FITTINGS
Brass Hinges BRASS WINDOW FITTINGS
Brass Hinges BRASS DOOR FITTINGS
Brass Hinges OTHER BRASS FITTINGS
   
 
 
  Available Finishes
   
  Polished Brass
  POLISHED BRASS
  Polished Lacqured
  POLISHED LACQUERED
  Satin Lacquered
  SATIN BRASS (LACQUERED)
  Satin Nickel
  SATIN NICKEL (S.S. FINISH)
  Chrome Plated
  CHROME PLATED
  Satin Chrome Plated
  SATIN CHROME PLATED
  Antique
  ANTIQUE
  Bronze Finish
  BRONZE FINISH
  Gold Plated
  GOLD PLATED
   
 
Brass Hinges
 

BRASS HINGES > 'L' TYPE BUTT HINGES : THICKNESS 2.3 mm. 2.5 mm.


Button Brass 'L' Type Butt Hinges Button Brass 'W' Type Hinges Button Brass Z Type Hinges
Button Brass Reflex Hinges Button Brass Ball Pivot Hinges Button Brass Ball Bearing Pivot Hinges
Button Brass Parliament Hinges Button Brass Door Closer Hinges Button Brass Duble Action Door Closer Hinges
Button Brass Rising Hinges Set        

 

   
L type Butt Hinges

High performance brass ball catches with minimum 25 year performance.
Suitable for locking any type of wardrobes.

Maintenance free.

Standard Finish :

Button Self Colour
Button Polished & lacquered
Button Satin brass & lacquered
Button Satin chrome plated
Button Polished chrome plated
Button Satin nickel plated
Button Antique finish

Special finishes available upon request.

 

BRASS L TYPE BUTT HINGES : THICKNESS 2.3 mm. 2.5 mm.

17-001 3" x 3/8" x1.1/4" 6mm. 76 x 9 x 31 x 2.3mm. 7.00 4.00
17-002 4" x 3/8" x1.1/4" 6mm. 101 x 9 x 31 x 2.3mm. 7.00 4.00
17-003 3" x 3/8" x1.1/4" 12mm. 76 x 9 x 31 x 2.3mm. 7.00 4.00
17-004 4" x 3/8" x1.1/4" 12mm. 101 x 9 x 31 x 2.3mm. 7.00 4.00
17-005 3" x 3/8" x1.1/4" 19mm. 76 x 9 x 31 x 2.3mm. 7.00 4.00
17-006 4" x 3/8" x1.1/4" 19mm. 101 x 9 x 31 x 2.3mm. 7.00 4.00
17-007 3" x 1/2" x1.1/2" 6mm. 76 x 9 x 38 x 2.3mm. 7.00 4.00
17-008 4" x 1/2" x1.1/2" 6mm. 101 x 9 x 38 x 2.3mm. 7.00 4.00
17-009 3" x 1/2" x1.1/2" 12mm. 76 x 9 x 381 x 2.3mm. 7.00 4.00
17-010 4" x 1/2" x1.1/2" 12mm. 101 x 9 x 38 x 2.3mm. 7.00 4.00
17-011 3" x 1/2" x1.1/2" 19mm. 76 x 9 x 38 x 2.3mm. 7.00 4.00
17-012 4" x 1/2" x1.1/2" 19mm. 101 x 9 x 38 x 2.3mm. 7.00 4.00
17-013 3" x 1/2" x1.1/2" 25mm. 76 x 9 x 38 x 2.3mm. 7.00 4.00
17-014 4" x 1/2" x1.1/2" 25mm. 101 x 9 x 38 x 2.3mm. 7.00 4.00
17-015 3" x 3/4" x1.3/4" 8mm. 76 x 9 x 44 x 2.3mm. 7.00 4.00
17-016 4" x 3/4" x1.3/4" 8mm. 101 x 9 x 44 x 2.3mm. 7.00 4.00
17-017 3" x 3/4" x1.3/4" 12mm. 76 x 9 x 44 x 2.3mm. 7.00 4.00
17-018 4" x 3/4" x1.3/4" 12mm. 101 x 9 x 44 x 2.3mm. 7.00 4.00
17-019 3" x 3/4" x1.3/4" 19mm. 76 x 9 x 44 x 2.3mm. 7.00 4.00
17-020 4" x 3/4" x1.3/4" 19mm. 101 x 9 x 44 x 2.3mm. 7.00 4.00
17-021 3" x 3/4" x1.3/4" 25mm. 76 x 9 x 44 x 2.3mm. 7.00 4.00
17-022 4" x 3/4" x1.3/4" 25mm. 101 x 9 x 44 x 2.3mm. 7.00 4.00
 
 
...Top   
 
 

 

Ani
 
 
Hinge Specification
and Selection
 
Hinge Technical Information
 
Number of Hinges
 
Hinge Installation
 
Hinge Positioning